建立報價
POST
/cash/v1/merchant/exchange/quotes 鑑權: API Key(Bearer)exchange:write建立一條持久化、可用於建單的報價。請求體必須精確為 { fromSymbol, fromNetwork, toSymbol, toNetwork, fromAmount, type }。
回應
| 欄位 | 含義 |
|---|---|
quoteId | 在 commercialSnapshot.quote.expiresAt 前用於建單 |
toAmount | 扣除全部費用後接收方淨到帳 |
rate / rateType | 有效匯率及 fixed / floating |
feeBreakdown | 以接收幣計的 providerFee、spread、serviceFee、total,以及 totalPercentage(見「報價欄位與費率」) |
commercialSnapshot.limits |
參數
| 名稱 | 位置 | 類型 | 必填 | 說明 |
|---|---|---|---|---|
| fromSymbol | body | string | 是 | 發送資產 symbol。 |
| fromNetwork | body | string | 是 | 發送資產網路。 |
| toSymbol | body | string | 是 | 接收資產 symbol。 |
| toNetwork | body | string | 是 | 接收資產網路。 |
| fromAmount | body | decimal string | 是 | 發送金額(發送幣計)。 |
| type | body | FIXED | FLOAT | 是 | FIXED 鎖價至 expiresAt;FLOAT 入金確認時按市場結算。 |
請求範例
{
"fromSymbol": "USDT",
"fromNetwork": "bsc",
"toSymbol": "TRX",
"toNetwork": "tron",
"fromAmount": "50",
"type": "FLOAT"
}